RSS Men's Basketball

Big East Conference

Standings Conference Overall
  W-L % W-L %
Pittsburgh 2-0 1 14-0 1.000
Syracuse 2-0 1 14-1 0.933
Marquette 2-0 1 13-2 0.867
Providence 2-0 1 10-4 0.714
Connecticut 2-1 0.667 13-1 0.929
Notre Dame 2-1 0.667 11-3 0.786
Villanova 1-1 0.5 13-2 0.867
West Virginia 1-1 0.5 11-3 0.786
St Johns 1-1 0.5 10-4 0.714
Georgetown 1-2 0.333 10-3 0.769
Louisville 0-0 0 9-3 0.750
Cincinnati 0-1 0 10-4 0.714
South Florida 0-1 0 5-8 0.385
Rutgers 0-2 0 9-6 0.600
Depaul 0-2 0 8-7 0.533
Seton Hall 0-3 0 9-6 0.600

 
Upcoming Schedule
01/10 0200 PM Depaul South Florida
01/10 0430 PM Cincinnati Connecticut
01/10 0730 PM Rutgers Syracuse
01/10 1200 PM Villanova Louisville
01/10 1200 PM Marquette West Virginia
01/11 1200 PM Pittsburgh Stjohnsny
01/12 0700 PM Louisville Notre Dame
01/14 0700 PM Pittsburgh South Florida
01/14 0730 PM Cincinnati Rutgers